
| PART NUMBER | OEM NUMBER | APPLICATION |
| 5256 | ET210L-25150 | All w/ CCI Compressor |
| 5381 | 8080058 | All w/ Sanden 8 grv - KC Head |
| 5382 | 8082269 | All w/ 2 grv - WV Head - 2 Wire |
| 5384 | 8082270 | All w/ C3126, M11 Eng. - WV Head, 2 grv |
| 5385 | 8080569 | All w/ 8 grv 130mm Clutch - WV Head |
| 5726 | 8022507 | All w/ 2 grv, Direct MT - JD Head |
| 5764 | 8077090 | All w/ 2 grv, Ear Mt - JD Head |
| PART NUMBER | OEM NUMBER | APPLICATION |
| 6094 | 61203-3002 | 88-96 All w/ Volvo-White R12 system OE # |
| 6146 | 61203-3211 | 92-95 All w/ Volvo-White R12 system OE # |
| 6168 | 61203-0012 | 84-87 All Exc. WIA, WCA OE # |
| 6203 | 8164786 | 94-99 All Volvo-White OE # |
| 6222 | 8022509 | 94-02 All Volvo-White R134A system OE # |
| 6245 | 8084348 | 3/98-06 VN 770 after 3/98 OE # |
| 6276 | 8074693 | 96-06 VN Series w/ Radiator Mounted OE # |
| PART NUMBER | OEM NUMBER | APPLICATION |
| 1600 | 3916657 | 88-02 All Models w/ Block Type Valve |
| 1602 | 3949281 | 97-99 VN 420,610,770 w/ Behr Sleeper |
| 1606 | BOA-80-321-00-169 | 00-02 VN w/ Behr Main system |
| 1614 | 3946673 | 96-03 VHD,VN 420,610,770 All w/mini-block |
| PART NUMBER | OEM NUMBER | APPLICATION |
| 7979 | 20435801 | 03-06 VN w/ Filter 12" x 9" x 1-1/4" OE # |
| 7982 | 8089705 | 98-02 VN w/ Filter 11-1/4" x 4-1/2" x 1-9/16" |
| 7985 | 3948712 | 98-02 VN w/ Filter 11-1/4" x 8-1/4" x 3/4" |
| PART NUMBER | OEM NUMBER | APPLICATION |
| 3964 | BOA85-462-50-009 | 02-06 VN All w/ Aux. Unit w/ Water Val. Sys |
| 3967 | BOA94350 | 02-09 VN All w/ Front & Aux blend air Sys. |
| PART NUMBER | OEM NUMBER | APPLICATION |
| 7143 | 61510-0006 | 84-92 All Models w/ OE # |
| 7159 | 8025531 | 99-08 All w/ O-Ring FTG w/MI OE # |
| 7185 | 20407203 | 96-00 All w/ O-Ring FTG w/ 90 deg. FTG |
| PART NUMBER | OEM NUMBER | APPLICATION |
| 0124 | 8003-0500 | Compressor Suction O-Ring WV Head |
| 0129 | 7846-0500 | Compressor Discharge O-Ring WV Head |
| 8974 | Assortment | Most Current Truck O-Ring Kit |
3085 Seneca Street • Buffalo, NY 14224 | 716-825-2020
Copyright © 2025 Climate Control Mobile Inc. | All Rights Reserved
Web services provided by Ez-Webit.com