PART NUMBER | OEM NUMBER | APPLICATION |
5839 | 511 7668AA | All w/ 6 grv 127mm clutch 7SBU16C style w/ OE # |
5844 | 511 7666AA | All w/ 6 grv 127mm clutch 7SBU16C style w/ OE # |
5846 | 680 06192AA | All w/ 3.5 gas Eng. 7SBU16C style w/ OE # |
5847 | 680 12247AA | A// w/ 3.0 dsl Eng. 7SBU16C style w/ OE # |
PART NUMBER | OEM NUMBER | APPLICATION |
6294 | 051 4114AA | 03-06 w/ 24-13/16"x12-5/8"x3/4" w/ OE # |
6333 | 051 17666AA | 07-08 All w/ Automatic temp controls |
PART NUMBER | OEM NUMBER | APPLICATION |
1623 | 051 43304AA | 03-06 w/ 2.7 Eng. w/ A.T.C ( block type ) |
1624 | 680 12686AB | 07-08 Models 2500, 3500 ( block type ) |
PART NUMBER | OEM NUMBER | APPLICATION |
7967 | 051 03600AA | 03-06 All w/ 2.7 Eng. 13.84"x 9" ( pleated ) |
7968 | 680 12876AA | 07-08 All 2500, 3500 13.84" x 6.3" ( pleated ) |
PART NUMBER | OEM NUMBER | APPLICATION |
3974 | F659222K | 03-06 All Motor w/ wheel (CCW) w/ OE # |
3975 | 673 6001206 | 07-08 All Motor w/ wheel (CCW) w/ OE # |
3976 | 013 00 63813 | 03-06 All Motor w/ wheel (CW) w/ OE # |
PART NUMBER | OEM NUMBER | APPLICATION |
7556 | 051 03570AA | 03-06 All w/ 2.7 Eng. and A.T.C |
7557 | 680 13634AA | 07-08 All 2500, 3500 w/ A.T.C |
4153 | 681.835.04.61 | Moisture indicator attaches to OUTLET of drier |
4157 | PH085167-08 | Moisture indicator attaches to OUTLET of drier |
PART NUMBER | OEM NUMBER | APPLICATION |
8996 | N/A | O-Ring assortment kit for Sprinter Vans |
3085 Seneca Street • Buffalo, NY 14224 | 716-825-2020
Copyright © 2025 Climate Control Mobile Inc. | All Rights Reserved
Web services provided by Ez-Webit.com